When you head out onto the streets on the SuperLow® 1200T model, there’s a good chance you won’t be back for a while. You’ve got a detachable windshield and lockable saddlebags for the open road. A two-up seat for all-day comfort. And a low center of gravity coupled with adjustable suspension that lets you eat city traffic and twisting miles of highway with equal ease.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 87 in |
Seat Height | 27.8 in |
Ground clearance | 3.7 in |
Rake (steering head) | 31 |
Trail | 5.7 in |
Wheelbase | 59.1 in |
Tires, front specifications | 120/70 ZR-18 59W |
Tires, rear specifications | 150/70 ZR-17 69W |
Fuel Capacity | 4.5 gal |
Oil capacity | 2.74 qt. |
Weight, as shipped | 580 lbs |
Weight, in running order | 604 lb |
Engine | Air-cooled, Evolution™ |
Bore | 3.5 in |
Stroke | 3.8 in |
Displacement | 1202 cc |
Compression ratio | 10:01 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, staggered, shorty exhaust with dual mufflers |
Primary drive | Chain, 38/57 ratio |
Gear Ratios (overall) 1st | 9.004 |
Gear Ratios (overall) 2nd | 6.432 |
Gear Ratios (overall) 3rd | 4.783 |
Gear Ratios (overall) 4th | 3.965 |
Gear Ratios (overall) 5th | 3.4 |
Engine torque testing method | EC 134/2014 |
Engine torque | 70.8 ft-lb |
Horsepower | 67 HP / x50 Kw @ 6000 rpm |
Lean angle, right (deg.) | 25 |
Lean angle, left (deg.) | 26 |
Fuel economy testing method | EU 134/2014 |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 120 g/km CO2 |
Wheels, front type | Black/Silver, Split 5-Spoke Cast Aluminum |
Wheels, rear type | Black/Silver, Split 5-Spoke Cast Aluminum |
Brakes, caliper type | Dual-Piston front, Dual-Piston rear |
Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system, ABS |
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights, gear and rpm indicator |
Vivid Black |
Stone Washed White Pearl |